The network of stations in Romania
Stations: ATM
View stations with:

ATM
E-charge
Restaurant
Vignette
Car wash
Pompă cu debit mărit
Pick up parcel point
Gas Cylinder
Outdoor payment terminal
LPG
AdBlue
ATM
E-charge
Restaurant
Vignette
Car wash
Pompă cu debit mărit
Pick up parcel point
Gas Cylinder
Outdoor payment terminal
LPG
AdBlue
|
Fuel prices last updated on 2025-11-13 01:00:05 | Nano Diesel | Nano 95 | Nano Super Diesel | Nano 98 | LPG | AdBlue | Services |
|---|---|---|---|---|---|---|---|
| Bihor | |||||||
Str. Calea Clujului nr. 251, Oradea Program funcționare: NON-STOP 47.036184, 21.994443 | 7,99 Lei | 7,59 Lei | 8,39 Lei | 8,19 Lei | 3,69 Lei | 5,49 Lei | |
| Bucureşti | |||||||
Bd. Theodor Pallady, nr. 50, sector 3, București. Program funcționare: NON-STOP 44.407537, 26.191887 | 7,99 Lei | 7,59 Lei | 8,39 Lei | 8,19 Lei | - | - | |
| Dâmbovița | |||||||
Calea Campulung, nr. 102, Târgoviște, jud. Dâmbovița Program funcționare: NON-STOP 44.927958, 25.441014 | 7,93 Lei | 7,50 Lei | 8,33 Lei | 8,10 Lei | - | - | |
| Ilfov | |||||||
Şoseaua de Centură, nr. 1 bis, com. Chiajna Program funcționare: NON-STOP 44.433945, 25.966664 | 7,96 Lei | 7,57 Lei | 8,36 Lei | 8,17 Lei | - | 5,49 Lei | |
| Vrancea | |||||||
Şoseaua de Centură E 85, str. Cuza Vodă, nr. 81, Focşani Program funcționare: NON-STOP 45.710673, 27.198677 | 7,99 Lei | 7,54 Lei | 8,39 Lei | 8,14 Lei | 3,64 Lei | 5,49 Lei | |
